<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Windows 7 &#187; aero</title>
	<atom:link href="http://runningwindows7.com/tag/aero/feed/" rel="self" type="application/rss+xml" />
	<link>http://runningwindows7.com</link>
	<description>Help and advice on running Windows 7</description>
	<lastBuildDate>Mon, 21 Jun 2010 03:37:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Enable Full Clear Glass Transparency in Windows 7</title>
		<link>http://runningwindows7.com/how-to-enable-full-clear-glass-transparency-in-windows-7/</link>
		<comments>http://runningwindows7.com/how-to-enable-full-clear-glass-transparency-in-windows-7/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:49:17 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/how-to-enable-full-clear-glass-transparency-in-windows-7/</guid>
		<description><![CDATA[
By default when you enabled Transparency in Windows 7, the transparency will be blurred a bit in the window borders. This will show you how to have the window borders fully clear and transparent like glass instead for your current account only, or for all user accounts on the computer. This will not make the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/Qr_kP7YlYDQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Qr_kP7YlYDQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>By default when you enabled Transparency in Windows 7, the transparency will be blurred a bit in the window borders. This will show you how to have the window borders fully clear and transparent like glass instead for your current account only, or for all user accounts on the computer. This will not make the taskbar clear, on window borders. One side effect though is that when you have a window border with text on top of another window with text, the text will tend to overlap each other since the window is clear instead of with a opaque (blurred) background. You will only be able to apply this while logged in an administrator account. You will not have the Transparency option if you have a Basic and High Contrast Theme instead of a Aero Theme. Aero Requirements to be Enabled in Windows 7: NOTE: If Aero is not enabled, then Transparency will not work even when enabled. 1 GHz 32-bit or 64-bit processor 1 GB of system memory Support for DirectX 9 graphics with 128 MB memory (in order to enable Aero theme) You must be have True Color (32 bit) set instead of High Color (16 bit). The desktop composition and Animate controls and elements inside windows options need to be enabled in Visual Effects. The Desktop Window Manager Session Manager and Themes Services need to be set as Started and Automatic. Refresh or update your WEI score. You will need an WEI score minimum of 2.0 in both Graphics &#038; Gaming graphics in order for Aero to be activated. Downloads: DWM 32 Bit: www.sendspace <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/how-to-enable-full-clear-glass-transparency-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>BlueBlack Aero theme para windows 7 by ace1reko</title>
		<link>http://runningwindows7.com/blueblack-aero-theme-para-windows-7-by-ace1reko/</link>
		<comments>http://runningwindows7.com/blueblack-aero-theme-para-windows-7-by-ace1reko/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:25:19 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[ace1reko]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[blueblack]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[para]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/blueblack-aero-theme-para-windows-7-by-ace1reko/</guid>
		<description><![CDATA[
SUBSCRIBANSE A MI CANAL!!VOTEN Y COMENTEN!!! LINK: www.mediafire.com
]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/m5X3T7GCJ6I?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/m5X3T7GCJ6I?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>SUBSCRIBANSE A MI CANAL!!VOTEN Y COMENTEN!!! LINK: www.mediafire.com</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/blueblack-aero-theme-para-windows-7-by-ace1reko/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Fix the Annoying Desktop Peek in Windows 7- Tekzilla Daily Tip</title>
		<link>http://runningwindows7.com/fix-the-annoying-desktop-peek-in-windows-7-tekzilla-daily-tip/</link>
		<comments>http://runningwindows7.com/fix-the-annoying-desktop-peek-in-windows-7-tekzilla-daily-tip/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:25:28 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[hint]]></category>
		<category><![CDATA[minimize]]></category>
		<category><![CDATA[peek]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[shortcut]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Trick]]></category>
		<category><![CDATA[tweak]]></category>
		<category><![CDATA[Veronic belmont]]></category>
		<category><![CDATA[win7]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/fix-the-annoying-desktop-peek-in-windows-7-tekzilla-daily-tip/</guid>
		<description><![CDATA[
Keep that annoying desktop peek from popping up every time you move by the corner in Windows 7.
]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/0iw1ULaqlUQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0iw1ULaqlUQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>Keep that annoying desktop peek from popping up every time you move by the corner in Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/fix-the-annoying-desktop-peek-in-windows-7-tekzilla-daily-tip/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Windows 7 Build 7600 Activation</title>
		<link>http://runningwindows7.com/windows-7-build-7600-activation/</link>
		<comments>http://runningwindows7.com/windows-7-build-7600-activation/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:49:41 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[7600]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[Activation Crack]]></category>
		<category><![CDATA[Activator]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[camstudio]]></category>
		<category><![CDATA[gates]]></category>
		<category><![CDATA[genuine]]></category>
		<category><![CDATA[jamieforsyth]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[RTM]]></category>
		<category><![CDATA[Serials]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/windows-7-build-7600-activation/</guid>
		<description><![CDATA[
How To Keeep Activated www.youtube.com ( Watch That After Following Instrustions In This Tutorial ) Activate Windows 7 Build 7600 1. Start 2. Run 3. Services.msc 4. Stop software Protection 5. Delete The Files In The Following Directory Replace tokens.dat &#8211; C:\Windows\serviceprofiles\networkservice\appdata\Roaming\Microsoft\softwareprotectionplatform With the token.dat in the torrent Replace pkeyconfig.xrm-ms &#8211; C:\Windows\System32\spp\tokens\pkeyconfig With the pkeyconfig.xrm-ms [...]]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/jwCl4JLV8Nk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jwCl4JLV8Nk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>How To Keeep Activated www.youtube.com ( Watch That After Following Instrustions In This Tutorial ) Activate Windows 7 Build 7600 1. Start 2. Run 3. Services.msc 4. Stop software Protection 5. Delete The Files In The Following Directory Replace tokens.dat &#8211; C:\Windows\serviceprofiles\networkservice\appdata\Roaming\Microsoft\softwareprotectionplatform With the token.dat in the torrent Replace pkeyconfig.xrm-ms &#8211; C:\Windows\System32\spp\tokens\pkeyconfig With the pkeyconfig.xrm-ms in the torrent Activate The Normal Way With A Product Key For RC1 Download Activation Files cid-cf9e1d3adfd62fdc.skydrive.live.com CLICK DOWNLOAD ON SITE Download Windows 7 Ultimate Retail Original tinyurl.com</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/windows-7-build-7600-activation/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Windows 7 features</title>
		<link>http://runningwindows7.com/windows-7-features-3/</link>
		<comments>http://runningwindows7.com/windows-7-features-3/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:38:09 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[bitlocker]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[homegroup]]></category>
		<category><![CDATA[jumplist]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[peek]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[snap]]></category>
		<category><![CDATA[sticky]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[uac]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Wordpad]]></category>
		<category><![CDATA[xp]]></category>
		<category><![CDATA[xps]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/windows-7-features-3/</guid>
		<description><![CDATA[
Introducing Windows 7 Windows 7 features Performance improvements &#8211; Faster than it&#8217;s predecessor in all aspects Power Management * OS uses less power * Automatic screen dimming * Indicates when battery is close to dying * Power plans are easier to access Peek &#8211; X-ray vision to have a peek at your desktop or open [...]]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/EEe8HXbiBMw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EEe8HXbiBMw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>Introducing Windows 7 Windows 7 features Performance improvements &#8211; Faster than it&#8217;s predecessor in all aspects Power Management * OS uses less power * Automatic screen dimming * Indicates when battery is close to dying * Power plans are easier to access Peek &#8211; X-ray vision to have a peek at your desktop or open window Snap * Quick &#038; new way to resize open windows Aero Shake * Cut through a cluttered desktop and quickly focus on a single window with a shake Taskbar &#038; jumplists * New taskbar design * Pin items to taskbar * Recent items for each program appear with a right click (jumplists) Action center * Reports any security issues that needs to be addressed Gadgets * Sidebar removed * Gadgets can be put anywhere Desktop Personalizations * New themes and sounds * Automatic change of backgrounds Calculator, Wordpad &#038; Paint * New calculator with new features (programmer &#038; statistics modes) * Ribbon interface and new features for paint &#038; wordpad Games * Internet checkers, spades &#038; backgammon return from XP directx 11 * New version of directx (improved graphics in games) Device manager * Device stage list popular tasks for plugged in devices * All devices are listed in the devices &#038; printers folder Explore Windows 7 features at windows.microsoft.com _______________________________________ Downloads folder: www.mediafire.com _______________________________________ Background Music Dj Frakture &#8211; Zeal * www.mediafire.com</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/windows-7-features-3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Windows 7 Vs Ubuntu 9.04.</title>
		<link>http://runningwindows7.com/windows-7-vs-ubuntu-9-04/</link>
		<comments>http://runningwindows7.com/windows-7-vs-ubuntu-9-04/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:49:36 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[beryl]]></category>
		<category><![CDATA[comiz]]></category>
		<category><![CDATA[comuter]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Pc"]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/windows-7-vs-ubuntu-9-04/</guid>
		<description><![CDATA[
Windows 7 Ultimate 64 bit Vs Ubuntu 9.04. J. 64 bit WINDOWS BAR:www.rocketdock.com MAIN SONG:Regnum Mariannum-Rongyos Gárda
]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/-6uFxxlKa4g?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-6uFxxlKa4g?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>Windows 7 Ultimate 64 bit Vs Ubuntu 9.04. J. 64 bit WINDOWS BAR:www.rocketdock.com MAIN SONG:Regnum Mariannum-Rongyos Gárda</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/windows-7-vs-ubuntu-9-04/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Windows 7 Features</title>
		<link>http://runningwindows7.com/windows-7-features-2/</link>
		<comments>http://runningwindows7.com/windows-7-features-2/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:37:34 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[taskbar]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[Windows Aero]]></category>
		<category><![CDATA[Wordpad]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/windows-7-features-2/</guid>
		<description><![CDATA[
A brief look at a few of the new features that Windows 7 has to offer. barnes89.wordpress.com http
]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/iL0fVuC0GiM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iL0fVuC0GiM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>A brief look at a few of the new features that Windows 7 has to offer. barnes89.wordpress.com http</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/windows-7-features-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Touch Demo &#8211; HP TouchSmart TX2 &#8211; Windows 7</title>
		<link>http://runningwindows7.com/touch-demo-hp-touchsmart-tx2-windows-7/</link>
		<comments>http://runningwindows7.com/touch-demo-hp-touchsmart-tx2-windows-7/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:37:47 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[1024ca]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[Demo"]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[ntrig]]></category>
		<category><![CDATA[onscreen]]></category>
		<category><![CDATA[plurk]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[tx2]]></category>
		<category><![CDATA[ve3d]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[win7]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/touch-demo-hp-touchsmart-tx2-windows-7/</guid>
		<description><![CDATA[
Another of the touch demos that I made.. this is like a sequel to the Vista one&#8230; hehehehe, so just watch&#8230;   Multi-Touch is greaaaaaaaaattttttt!!!! Thanks to Plurgid for the music from ccMixter.org named &#8220;Breakbeat Manifesto (house mix)&#8221; The Tx2&#8217;s techspecs: www.futureshop.ca
]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/4JlquutP8fw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4JlquutP8fw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>Another of the touch demos that I made.. this is like a sequel to the Vista one&#8230; hehehehe, so just watch&#8230; <img src='http://runningwindows7.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Multi-Touch is greaaaaaaaaattttttt!!!! Thanks to Plurgid for the music from ccMixter.org named &#8220;Breakbeat Manifesto (house mix)&#8221; The Tx2&#8217;s techspecs: www.futureshop.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/touch-demo-hp-touchsmart-tx2-windows-7/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Windows 7 &#8211; Security Features</title>
		<link>http://runningwindows7.com/windows-7-security-features/</link>
		<comments>http://runningwindows7.com/windows-7-security-features/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:25:53 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[bitlocker]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[pcwizkid]]></category>
		<category><![CDATA[RTM]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[uac]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[warfare]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/windows-7-security-features/</guid>
		<description><![CDATA[
Whats New with Windows 7&#8217;s security features? Well let me tell you that you still need an AntiVirus software installed but thats nothing new. Watch the video for details. Click here PCWizKidsTechTalk.com for more Windows 7 tips.
]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/CJ0L1Dto-YE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CJ0L1Dto-YE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>Whats New with Windows 7&#8217;s security features? Well let me tell you that you still need an AntiVirus software installed but thats nothing new. Watch the video for details. Click here PCWizKidsTechTalk.com for more Windows 7 tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/windows-7-security-features/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Windows 7 Review and Installation Walkthrough</title>
		<link>http://runningwindows7.com/windows-7-review-and-installation-walkthrough/</link>
		<comments>http://runningwindows7.com/windows-7-review-and-installation-walkthrough/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 15:38:13 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[installing windows 7]]></category>
		<category><![CDATA[Jumplists]]></category>
		<category><![CDATA[microsoft windows 7]]></category>
		<category><![CDATA[Newegg]]></category>
		<category><![CDATA[Newegg Product Review]]></category>
		<category><![CDATA[Newegg TV]]></category>
		<category><![CDATA[Newegg.com]]></category>
		<category><![CDATA[uac]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[Windows 7 Home]]></category>
		<category><![CDATA[Windows 7 installation]]></category>
		<category><![CDATA[Windows 7 Professional]]></category>
		<category><![CDATA[Windows 7 Review]]></category>
		<category><![CDATA[Windows 7 RTM]]></category>
		<category><![CDATA[Windows 7 Ultimate]]></category>
		<category><![CDATA[Windows Explorer]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/windows-7-review-and-installation-walkthrough/</guid>
		<description><![CDATA[
www.newegg.com tinyurl.com It&#8217;s time for Newegg TV&#8217;s first-ever software review: Windows 7! Paul walks you through the installation process and gives an overview of Microsoft&#8217;s newest operating system, which is scheduled for release Oct. 22. Windows 7 on Newegg &#8211; tinyurl.com Music &#8211; &#8220;The Wake Up&#8221; &#038; &#8220;The Jigg&#8221; by 1Left myspace.com/1left
]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/tauiGKUQHNM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tauiGKUQHNM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>www.newegg.com tinyurl.com It&#8217;s time for Newegg TV&#8217;s first-ever software review: Windows 7! Paul walks you through the installation process and gives an overview of Microsoft&#8217;s newest operating system, which is scheduled for release Oct. 22. Windows 7 on Newegg &#8211; tinyurl.com Music &#8211; &#8220;The Wake Up&#8221; &#038; &#8220;The Jigg&#8221; by 1Left myspace.com/1left</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/windows-7-review-and-installation-walkthrough/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
