<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Windows 7 &#187; performance</title>
	<atom:link href="http://runningwindows7.com/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://runningwindows7.com</link>
	<description>Help and advice on running Windows 7</description>
	<lastBuildDate>Mon, 21 Jun 2010 03:37:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Race Ubuntu Lucid Lynx 10.04 vs Windows 7</title>
		<link>http://runningwindows7.com/race-ubuntu-lucid-lynx-10-04-vs-windows-7/</link>
		<comments>http://runningwindows7.com/race-ubuntu-lucid-lynx-10-04-vs-windows-7/#comments</comments>
		<pubDate>Sat, 22 May 2010 13:13:30 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[10.04]]></category>
		<category><![CDATA[Lucid]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/race-ubuntu-lucid-lynx-10-04-vs-windows-7/</guid>
		<description><![CDATA[
Bootup / shutdown speed test race. Not very Scientific But end user perspective. Both OS are clean Installs.
]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/vM7LnDqZGgQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vM7LnDqZGgQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>Bootup / shutdown speed test race. Not very Scientific But end user perspective. Both OS are clean Installs.</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/race-ubuntu-lucid-lynx-10-04-vs-windows-7/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Windows Xp Sp2 x64 Vs. Windows 7 x64 &#8211; Gaming Performance &#8211; HD</title>
		<link>http://runningwindows7.com/windows-xp-sp2-x64-vs-windows-7-x64-gaming-performance-hd/</link>
		<comments>http://runningwindows7.com/windows-xp-sp2-x64-vs-windows-7-x64-gaming-performance-hd/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:37:45 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[2300]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[512]]></category>
		<category><![CDATA[5750]]></category>
		<category><![CDATA[64]]></category>
		<category><![CDATA[9500]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[g15]]></category>
		<category><![CDATA[g9]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gb]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[mb]]></category>
		<category><![CDATA[ms-7501]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[phenom]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SP2]]></category>
		<category><![CDATA[Vs]]></category>
		<category><![CDATA[wd]]></category>
		<category><![CDATA[western]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[x64]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/windows-xp-sp2-x64-vs-windows-7-x64-gaming-performance-hd/</guid>
		<description><![CDATA[
My Rig: Motherboard: MSI MS-7501 Hard Drive: Western Digital 500 GB ATA Processor: AMD Phenom II X4 965 @ 3.4 Ghz. With Arctic Cooling Freezer Extreme Rev. 2 Graphic Card: ATI HD5750 512MB Audio Card: Realtek High Defition 7.1 Ram: 3 GB DDR2 667 Mhz Monitor: Samsung SyncMaster 2032BW Speakers: Logitech Z 2300 2.1 Keyboard: [...]]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/Vt3WI1oSQbc?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Vt3WI1oSQbc?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>My Rig: Motherboard: MSI MS-7501 Hard Drive: Western Digital 500 GB ATA Processor: AMD Phenom II X4 965 @ 3.4 Ghz. With Arctic Cooling Freezer Extreme Rev. 2 Graphic Card: ATI HD5750 512MB Audio Card: Realtek High Defition 7.1 Ram: 3 GB DDR2 667 Mhz Monitor: Samsung SyncMaster 2032BW Speakers: Logitech Z 2300 2.1 Keyboard: Logitech G15 Mouse: Logitech G9 Operating System: Windows 7 Ultimate 64 Bit Enjoy and feel free to subscribe.</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/windows-xp-sp2-x64-vs-windows-7-x64-gaming-performance-hd/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Windows 7 features</title>
		<link>http://runningwindows7.com/windows-7-features-3/</link>
		<comments>http://runningwindows7.com/windows-7-features-3/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:38:09 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[bitlocker]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[homegroup]]></category>
		<category><![CDATA[jumplist]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[peek]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[snap]]></category>
		<category><![CDATA[sticky]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[uac]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Wordpad]]></category>
		<category><![CDATA[xp]]></category>
		<category><![CDATA[xps]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/windows-7-features-3/</guid>
		<description><![CDATA[
Introducing Windows 7 Windows 7 features Performance improvements &#8211; Faster than it&#8217;s predecessor in all aspects Power Management * OS uses less power * Automatic screen dimming * Indicates when battery is close to dying * Power plans are easier to access Peek &#8211; X-ray vision to have a peek at your desktop or open [...]]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/EEe8HXbiBMw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EEe8HXbiBMw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>Introducing Windows 7 Windows 7 features Performance improvements &#8211; Faster than it&#8217;s predecessor in all aspects Power Management * OS uses less power * Automatic screen dimming * Indicates when battery is close to dying * Power plans are easier to access Peek &#8211; X-ray vision to have a peek at your desktop or open window Snap * Quick &#038; new way to resize open windows Aero Shake * Cut through a cluttered desktop and quickly focus on a single window with a shake Taskbar &#038; jumplists * New taskbar design * Pin items to taskbar * Recent items for each program appear with a right click (jumplists) Action center * Reports any security issues that needs to be addressed Gadgets * Sidebar removed * Gadgets can be put anywhere Desktop Personalizations * New themes and sounds * Automatic change of backgrounds Calculator, Wordpad &#038; Paint * New calculator with new features (programmer &#038; statistics modes) * Ribbon interface and new features for paint &#038; wordpad Games * Internet checkers, spades &#038; backgammon return from XP directx 11 * New version of directx (improved graphics in games) Device manager * Device stage list popular tasks for plugged in devices * All devices are listed in the devices &#038; printers folder Explore Windows 7 features at windows.microsoft.com _______________________________________ Downloads folder: www.mediafire.com _______________________________________ Background Music Dj Frakture &#8211; Zeal * www.mediafire.com</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/windows-7-features-3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Make Windows 7 Faster and Improve its Performance</title>
		<link>http://runningwindows7.com/make-windows-7-faster-and-improve-its-performance/</link>
		<comments>http://runningwindows7.com/make-windows-7-faster-and-improve-its-performance/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:49:40 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA["Mac]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Pc"]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Re-upload]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[Vs]]></category>
		<category><![CDATA[win7]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[your]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/make-windows-7-faster-and-improve-its-performance/</guid>
		<description><![CDATA[
Useful Programs: www.ccleaner.com www.tune-up.com www.iobit.com Services that can be disabled: Application Experience Computer Browser (If your computer is not connected to any network) Desktop Window Manager Session Manager (If you don&#39;t use Aero theme) Diagnostic Policy Service Distributed Link Tracking Client IP Helper Offline Files Portable Device Enumerator Service Print Spooler (If you don&#39;t have [...]]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/zTk2McAzog8?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zTk2McAzog8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>Useful Programs: www.ccleaner.com www.tune-up.com www.iobit.com Services that can be disabled: Application Experience Computer Browser (If your computer is not connected to any network) Desktop Window Manager Session Manager (If you don&#39;t use Aero theme) Diagnostic Policy Service Distributed Link Tracking Client IP Helper Offline Files Portable Device Enumerator Service Print Spooler (If you don&#39;t have Printer) Protected Storage Remote Registry (Always disable it for Security purposes) Secondary Logon Security Center Server (If your computer is not connected to any network) Tablet PC Input Service TCP/IP netbios Helper Themes ( If you use Windows Classic theme) Windows Error Reporting Service Windows Media Center Service Launcher Windows Search (If you don&#39;t use Windows Search feature frequently) Windows Time (If you don&#39;t want to update system tray clock time using Internet) Microsoft Windows 7/Vista Ultimate Song: Mr. Scruff &#8211; Kalimba</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/make-windows-7-faster-and-improve-its-performance/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Optimizing Windows 7 Services</title>
		<link>http://runningwindows7.com/optimizing-windows-7-services/</link>
		<comments>http://runningwindows7.com/optimizing-windows-7-services/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:45:16 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/optimizing-windows-7-services/</guid>
		<description><![CDATA[
This video will attempt to explain all you need to know about Windows Services. The information in this video can improve boot speed, system performance, stability, and even longevity. I would rate this video&#8217;s complexity a 3/5, simply because you can really do some damage if you&#8217;re not careful. Follow the instructions and you&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/eoUmW4v5El0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eoUmW4v5El0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>This video will attempt to explain all you need to know about Windows Services. The information in this video can improve boot speed, system performance, stability, and even longevity. I would rate this video&#8217;s complexity a 3/5, simply because you can really do some damage if you&#8217;re not careful. Follow the instructions and you&#8217;ll be fine. BlackViper.com Windows 7 Service Configurations: www.blackviper.com Note that Windows XP and Windows Vista are VERY similar when it comes to messing with &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/optimizing-windows-7-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Ubuntu Karmic Alpha 2 vs Windows 7 RC</title>
		<link>http://runningwindows7.com/race-ubuntu-karmic-alpha-2-vs-windows-7-rc/</link>
		<comments>http://runningwindows7.com/race-ubuntu-karmic-alpha-2-vs-windows-7-rc/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:57:55 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/race-ubuntu-karmic-alpha-2-vs-windows-7-rc/</guid>
		<description><![CDATA[
Ubuntu Karmic alpha2 and Windows 7 Bootup / shutdown speed test race. Both laptops are identical Except processor in Windows machine it Intel C2D 7250 whereas Ubuntu is C2D 7100.
]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/ymbB8RT6Aas&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ymbB8RT6Aas&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>Ubuntu Karmic alpha2 and Windows 7 Bootup / shutdown speed test race. Both laptops are identical Except processor in Windows machine it Intel C2D 7250 whereas Ubuntu is C2D 7100.</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/race-ubuntu-karmic-alpha-2-vs-windows-7-rc/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Windows 7 Review</title>
		<link>http://runningwindows7.com/windows-7-review-2/</link>
		<comments>http://runningwindows7.com/windows-7-review-2/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:20:43 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[Pc"]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[taskbar]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/windows-7-review-2/</guid>
		<description><![CDATA[
Microsofts newest operating system claims to improve performance and functionality over Vista without sacrificing style.
]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/xPCE4BvikYc&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xPCE4BvikYc&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>Microsofts newest operating system claims to improve performance and functionality over Vista without sacrificing style.</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/windows-7-review-2/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Windows 7 beta Bootup/WEI/Install Issues on a Unibody Macbook 2ghz</title>
		<link>http://runningwindows7.com/windows-7-beta-bootupweiinstall-issues-on-a-unibody-macbook-2ghz/</link>
		<comments>http://runningwindows7.com/windows-7-beta-bootupweiinstall-issues-on-a-unibody-macbook-2ghz/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 09:18:46 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[7000]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[booting]]></category>
		<category><![CDATA[bootup]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[ghz]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Unibody]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/windows-7-beta-bootupweiinstall-issues-on-a-unibody-macbook-2ghz/</guid>
		<description><![CDATA[
Download windows 7 beta (ends beginning of feb): http://www.microsoft.com/windows/windows-7/beta-download.aspx Here I show the bootup of Windows 7 on a 2.0ghz, 2GB DDR3 RAM Late 2008 macbook, show the Windows Experience Index results and talk about 2 minor issues I had with the install. Twitter: http://www.twitter.com/mobilephone2003 Other Channel: http://www.youtube.com/mobilephone3002 &#8230;
]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/m2PNX01MYQ0&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/m2PNX01MYQ0&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>Download windows 7 beta (ends beginning of feb): http://www.microsoft.com/windows/windows-7/beta-download.aspx Here I show the bootup of Windows 7 on a 2.0ghz, 2GB DDR3 RAM Late 2008 macbook, show the Windows Experience Index results and talk about 2 minor issues I had with the install. Twitter: http://www.twitter.com/mobilephone2003 Other Channel: http://www.youtube.com/mobilephone3002 &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/windows-7-beta-bootupweiinstall-issues-on-a-unibody-macbook-2ghz/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Windows 7 Performance On A HP Mini 1000 (1035NR)</title>
		<link>http://runningwindows7.com/qa-windows-7-performance-on-a-hp-mini-1000-1035nr/</link>
		<comments>http://runningwindows7.com/qa-windows-7-performance-on-a-hp-mini-1000-1035nr/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:18:47 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[1035NR]]></category>
		<category><![CDATA[bwa]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[coheed]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[q&a]]></category>
		<category><![CDATA[twhirl]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/qa-windows-7-performance-on-a-hp-mini-1000-1035nr/</guid>
		<description><![CDATA[
In this video, I get another question regarding Windows 7 on my HP Mini 1000. Coheed, a regular member of our chat room, writes: &#8220;I&#8217;d like to see you do a followup on your 1050NR Review. Something that shows how Windows 7 is running now, and if you&#8217;d choose to go back to Windows XP.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/PU_fwZoRQD8&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PU_fwZoRQD8&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>In this video, I get another question regarding <b>Windows 7</b> on my HP Mini 1000. Coheed, a regular member of our chat room, writes: &#8220;I&#8217;d like to see you do a followup on your 1050NR Review. Something that shows how <b>Windows 7</b> is running now, and if you&#8217;d choose to go back to <b>Windows</b> XP.&#8221; Since I don&#8217;t have a lot of heavy software on the HP Mini, I simply demonstrate various multitasking efforts with the browsers I have installed. I open a few tabs in Google Chrome and Firefox and play some &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/qa-windows-7-performance-on-a-hp-mini-1000-1035nr/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Q&amp;A:  Windows 7 vs Windows XP Home On Netbooks</title>
		<link>http://runningwindows7.com/qa-windows-7-vs-windows-xp-home-on-netbooks/</link>
		<comments>http://runningwindows7.com/qa-windows-7-vs-windows-xp-home-on-netbooks/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 06:56:53 +0000</pubDate>
		<dc:creator>Running Windows 7</dc:creator>
				<category><![CDATA[Windows 7 Videos]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[bwana]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[q&a]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://runningwindows7.com/qa-windows-7-vs-windows-xp-home-on-netbooks/</guid>
		<description><![CDATA[
In this video, I answer a question from phillymaniac14 who wants to know my thoughts on Windows XP performance versus Windows 7 performance on my netbooks. I own an HP Mini 1000 while my wife owns a HP Mini Vivienne Tam edition. Both of these are equipped with 2GB of RAM, but my wife still [...]]]></description>
			<content:encoded><![CDATA[<p><object width="256" height="192"><param name="movie" value="http://www.youtube.com/v/5OJusIf2Fq0&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5OJusIf2Fq0&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="256" height="192"></embed></object></p>
<p>In this video, I answer a question from phillymaniac14 who wants to know my thoughts on <b>Windows</b> XP performance versus <b>Windows 7</b> performance on my netbooks. I own an HP Mini 1000 while my wife owns a HP Mini Vivienne Tam edition. Both of these are equipped with 2GB of RAM, but my wife still has <b>Windows</b> XP Home and I have <b>Windows 7</b> Beta. My tests are hardly scientific but I&#8217;ve found that the extra memory definitely helps <b>Windows 7</b> performance with full screen flash videos. As it stands &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://runningwindows7.com/qa-windows-7-vs-windows-xp-home-on-netbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

